‹ Data: jobs for foreigners in Europe
Visa sponsorship jobs in Europe: 693 live ads, by country, city and industry
“Which countries in Europe give visa sponsorship?” is usually answered with immigration law. This page answers it with job ads. Of the 53,643 open jobs we track across Europe, pulled from employers’ own career pages and official job feeds and re-checked daily, 693 say in the ad that they sponsor a visa, arrange a work permit or pay for relocation. Ads that say the opposite (“we are unable to sponsor”) are excluded. Germany has the most (200), engineering is the industry that sponsors most (196), 658 of the ads are written in English and 112 ask for no years of experience. Every row links to the live listings behind it.
By country
| Country | Mention sponsorship | Share of all ads | In English | Junior |
|---|---|---|---|---|
| Germany | 200 | 1.1 % | 194 | 19 |
| United Kingdom | 116 | 5.1 % | 116 | 6 |
| Spain | 88 | 14 % | 88 | 8 |
| Italy | 70 | 25 % | 70 | 25 |
| France | 67 | 0.8 % | 67 | 8 |
| Switzerland | 26 | 16 % | 19 | 12 |
| Luxembourg | 23 | 85 % | 22 | 6 |
| Netherlands | 17 | 2.1 % | 17 | 0 |
| Denmark | 12 | 10 % | 3 | 8 |
| Norway | 11 | 0.1 % | 10 | 5 |
| Belgium | 10 | 4.4 % | 10 | 5 |
| Austria | 9 | 0.9 % | 0 | 6 |
| Portugal | 8 | 3.0 % | 8 | 0 |
| Romania | 6 | 6.1 % | 6 | 0 |
| Sweden | 3 | 0.0 % | 3 | 2 |
| Ireland | 2 | 0.8 % | 2 | 0 |
| Poland | 1 | 0.2 % | 1 | 0 |
| Finland | 1 | 1.5 % | 1 | 0 |
| Malta | 1 | 5.3 % | 1 | 1 |
By city
| City | Country | Mention sponsorship |
|---|---|---|
| Berlin | Germany | 119 |
| London | United Kingdom | 74 |
| Barcelona | Spain | 64 |
| Milan | Italy | 64 |
| Paris | France | 60 |
| Munich | Germany | 39 |
| Madrid | Spain | 23 |
| Amsterdam | Netherlands | 15 |
| Hamburg | Germany | 13 |
| Zurich | Switzerland | 9 |
| Lausanne | Switzerland | 9 |
| Oslo | Norway | 9 |
| Brussels | Belgium | 8 |
| Cambridge | United Kingdom | 7 |
| Lisbon | Portugal | 7 |
By industry
| Industry | Mention sponsorship | Share of all ads | In English | Junior |
|---|---|---|---|---|
| Engineering | 196 | 4.5 % | 192 | 9 |
| Data & AI | 93 | 5.5 % | 92 | 7 |
| Finance | 88 | 5.4 % | 69 | 38 |
| Operations | 47 | 0.8 % | 46 | 8 |
| Sales | 43 | 1.5 % | 43 | 1 |
| Product | 40 | 8.7 % | 40 | 1 |
| Marketing | 37 | 2.8 % | 35 | 3 |
| Science & Research | 19 | 4.6 % | 19 | 4 |
| People & HR | 18 | 2.6 % | 17 | 6 |
| Design | 17 | 4.8 % | 16 | 2 |
| Consulting | 16 | 2.6 % | 15 | 8 |
| Legal | 16 | 4.7 % | 15 | 5 |
| Customer Support | 13 | 1.9 % | 13 | 2 |
| Healthcare | 12 | 0.3 % | 12 | 4 |
| Logistics & Transport | 10 | 0.3 % | 10 | 3 |
| Retail & Hospitality | 7 | 0.1 % | 6 | 4 |
| Skilled Trades | 6 | 0.1 % | 4 | 2 |
| Security | 4 | 0.7 % | 4 | 0 |
| Education | 2 | 0.1 % | 2 | 0 |
How the numbers are made, and what they miss
Every listing comes straight from the employer’s career page or an official job feed. Our pipeline reads the ad text for phrases that offer a visa, a work permit or relocation support, in English and German, and drops any ad that also says it does not sponsor or requires an existing right to work. Two things this cannot see: an employer who sponsors without writing it in the ad (common at large companies), and the public employment feeds, whose ads are written for the domestic market and almost never mention visas, which is why Norway and Sweden are low here despite thousands of listings. Treat the counts as a floor, and the country and industry order as the signal. Recomputed nightly; this page shows 24 September 2026. How we verify jobs has the details.
Browse them: all jobs in Europe with visa sponsorship, Germany, United Kingdom, Spain. Get the new ones every Monday: free sponsorship alert. Read next: visa sponsorship in Europe for graduates, Germany’s Opportunity Card, visa routes into Europe.